Skip to main content
    Precise Realty Group
    PRECISE REALTYGROUP • AL BROKERAGE
    Central Alabama real estate market report
    MARKET REPORT — CENTRAL ALABAMA

    Monthly Market Reports

    Data-driven analysis of Central Alabama real estate trends — powered by live MLS data and curated by the REALTORS® at Precise Realty Group.

    Live Market Totals

    Real-time inventory and pricing data across all of Central Alabama's active and coming-soon listings.

    9486
    Homes For Sale
    $240,000
    Median List Price
    160
    Average Days on Site
    $275,000
    Median Sold Price
    3,348
    Homes Sold

    Shelby County Market Comparison

    Side-by-side comparison of active and coming-soon listings across Alabaster, Chelsea, Columbiana, Helena, Montevallo, and Pelham — homes priced from $250,000 with 3+ beds, 2+ baths, and 1,500+ sq ft.

    Sub Area Active Listings Days On Site Average Price Price / Sqft High Price Low Price
    ADAMS RIDGE 1 303 $450,000 N/A $450,000 $450,000
    AMBERLEY WOODS 1 28 $339,900 N/A $339,900 $339,900
    AMMERSEE LAKES 6 16 $321,848 N/A $330,725 $311,610
    APACHE RIDGE 2 27 $302,450 N/A $305,400 $299,500
    ASBURY PARC 1 149 $449,999 N/A $449,999 $449,999
    AUTUMN CREST 1 76 $2,399,000 N/A $2,399,000 $2,399,000
    AUTUMN RIDGE 2 214 $1,695,000 N/A $2,990,000 $400,000
    BALLANTRAE 3 108 $590,967 N/A $825,000 $448,000
    BALLANTRAE GLEN IRIS 1 167 $575,000 N/A $575,000 $575,000
    BALLANTRAE GLENGERRY 4 81 $659,900 N/A $699,900 $624,900
    BALLANTRAE HADDINGTON PARC 1 94 $415,000 N/A $415,000 $415,000
    BALLANTRAE KENNISTON 3 55 $435,600 N/A $497,000 $389,900
    BALLANTRAE KILKERRAN 3 39 $581,300 N/A $609,000 $565,000
    BALLANTRAE KIRKWALL 1 148 $575,000 N/A $575,000 $575,000
    BALLANTRAE LAUCHLIN 1 58 $485,000 N/A $485,000 $485,000
    BALLANTRAE LOCHINVAR 2 181 $534,450 N/A $539,000 $529,900
    BALLANTRAE STRATHAVEN 1 24 $585,000 N/A $585,000 $585,000
    BEAVER CREEK 2 19 $337,500 N/A $350,000 $325,000
    BENT CREEK 1 42 $479,000 N/A $479,000 $479,000
    BRYNLEIGH ESTATES 2 158 $519,900 N/A $554,900 $484,900
    BUCK CREEK LANDING 1 114 $275,000 N/A $275,000 $275,000
    CAMBRIDGE POINTE 1 2 $260,000 N/A $260,000 $260,000
    CAMELLIA RIDGE 4 71 $473,675 N/A $534,900 $429,900
    CAMERON WOODS 5 73 $476,180 N/A $689,000 $349,900
    CHADWICK 1 15 $319,000 N/A $319,000 $319,000
    CHADWICK PLACE 1 23 $315,000 N/A $315,000 $315,000
    CHANDALAR 2 34 $357,450 N/A $369,900 $345,000
    CHANDALAR SOUTH 3 15 $346,600 N/A $379,900 $309,900
    CHELSEA ACRES 13 92 $375,881 N/A $444,900 $329,900
    CHELSEA ESTATES 1 28 $359,900 N/A $359,900 $359,900
    CHELSEA PARK 45 54 $402,020 N/A $645,000 $268,900
    CHELSEA RIDGE 3 56 $731,105 N/A $984,415 $459,000
    CHELSEA STATION 4 144 $393,600 N/A $439,900 $350,000
    CHELSEA VILLAGE 1 15 $500,000 N/A $500,000 $500,000
    CHESSER COTTAGES 1 2 $349,900 N/A $349,900 $349,900
    CHESSER PLANTATION 3 31 $383,000 N/A $409,999 $365,000
    CHESSER RESERVE 2 36 $334,900 N/A $369,900 $299,900
    COLONIAL OAKS 12 110 $369,024 N/A $400,000 $343,025
    COLUMBIANA 7 77 $433,942 N/A $649,900 $309,000
    COUNTRYSIDE 1 51 $399,500 N/A $399,500 $399,500
    COURTYARD MANOR 1 176 $689,900 N/A $689,900 $689,900
    CREEKVIEW 6 99 $435,633 N/A $479,900 $389,900
    CRESTMONT 1 44 $319,900 N/A $319,900 $319,900
    CROSS CREEK 1 45 $312,000 N/A $312,000 $312,000
    CROSSCREEK COVE 1 80 $347,900 N/A $347,900 $347,900
    DAWSONS COVE 2 9 $422,450 N/A $425,000 $419,900
    DEARING DOWNS 4 77 $365,950 N/A $410,000 $339,900
    DEER RIDGE LAKES 5 92 $486,980 N/A $549,999 $385,000
    DOGWOOD FOREST 1 87 $399,500 N/A $399,500 $399,500
    EMERALD PARC 5 177 $610,940 N/A $749,900 $480,000
    EMERALD RIDGE 2 46 $319,325 N/A $321,825 $316,825
    ENVIRONS PARK 1 52 $659,000 N/A $659,000 $659,000
    FOOTHILLS POINT 1 18 $335,900 N/A $335,900 $335,900
    FOREST HILLS 1 35 $389,000 N/A $389,000 $389,000
    GEORGES SUBDIVISION 1 136 $271,500 N/A $271,500 $271,500
    GRANDE VIEW ESTATES 1 16 $952,300 N/A $952,300 $952,300
    GREENFIELD 3 76 $307,967 N/A $329,000 $279,900
    GREY OAKS 16 169 $648,146 N/A $739,900 $499,900
    HAMLET 2 26 $364,150 N/A $378,400 $349,900
    HEATHER RIDGE 2 31 $382,500 N/A $389,999 $375,000
    HELENA 1 49 $999,000 N/A $999,000 $999,000
    HELENA STATION 1 25 $535,000 N/A $535,000 $535,000
    HERITAGE ESTATES 2 17 $422,400 N/A $424,900 $419,900
    HERITAGE PINES 2 302 $749,900 N/A $799,900 $699,900
    HERITAGE TRACE 2 117 $361,450 N/A $373,000 $349,900
    HIDDEN FOREST 3 179 $346,300 N/A $360,000 $319,000
    HIDDEN RIDGE ESTATES 1 24 $825,000 N/A $825,000 $825,000
    HIGH RIDGE 3 45 $275,000 N/A $280,000 $270,000
    HIGHLAND RIDGE 2 29 $774,000 N/A $849,000 $699,000
    HIGHLANDS OF CHELSEA 2 180 $1,020,450 N/A $1,241,000 $799,900
    HILLSBORO APPLEFORD 4 81 $457,250 N/A $499,000 $390,000
    HILLSBORO BARIMORE 8 160 $491,225 N/A $517,900 $437,900
    HILLSBORO HENLEY 1 27 $549,900 N/A $549,900 $549,900
    HILLSBORO WILTSHIRE 1 127 $615,762 N/A $615,762 $615,762
    HOLLAND LAKES 3 35 $347,267 N/A $375,000 $296,900
    HUNTLEY RIDGE 2 24 $432,000 N/A $479,000 $385,000
    INDIAN HIGHLANDS 2 68 $322,500 N/A $375,000 $270,000
    JOSEPH SQUIRES 1 54 $729,900 N/A $729,900 $729,900
    KENTWOOD 4 42 $362,900 N/A $395,000 $319,900
    KINGWOOD 1 101 $310,000 N/A $310,000 $310,000
    KINROSS HIGHLANDS 2 77 $599,000 N/A $599,000 $599,000
    LACEYS GROVE 1 95 $420,000 N/A $420,000 $420,000
    LAKE FOREST 1 32 $425,000 N/A $425,000 $425,000
    LAKE TERRACE 1 14 $260,000 N/A $260,000 $260,000
    LAUREL LAKES 1 146 $634,900 N/A $634,900 $634,900
    LENOIR AT WALKER SPRINGS 7 108 $575,444 N/A $617,690 $532,900
    LEXINGTON PARC 11 181 $304,827 N/A $329,900 $275,000
    LEXINGTON PARK 2 88 $311,400 N/A $329,900 $292,900
    LIBERTY COVE 1 177 $569,900 N/A $569,900 $569,900
    LIME CREEK 4 160 $534,925 N/A $719,900 $379,900
    LONG LEAF LAKE 1 66 $599,900 N/A $599,900 $599,900
    LOOKOUT POINT HIGH RIDGE 1 6 $325,000 N/A $325,000 $325,000
    LYNN RURAL ESTATES 1 45 $1,200,000 N/A $1,200,000 $1,200,000
    MALLARD LANDING 4 113 $354,975 N/A $370,000 $335,000
    MALLARD POINTE 1 37 $399,900 N/A $399,900 $399,900
    MAYFAIR 1 42 $448,625 N/A $448,625 $448,625
    MCALPIN AT BALLANTRAE 3 212 $584,933 N/A $675,000 $539,900
    MEADOWVIEW 1 302 $550,000 N/A $550,000 $550,000
    METES & BOUNDS 1 42 $437,900 N/A $437,900 $437,900
    MITCHELL 1 50 $269,900 N/A $269,900 $269,900
    MONTEVALLO 2 84 $632,000 N/A $925,000 $339,000
    NAVAJO HILLS 2 138 $302,000 N/A $325,000 $279,000
    NONE 26 112 $830,461 N/A $3,850,000 $250,000
    NORWICK FOREST 3 70 $554,907 N/A $699,720 $465,000
    OAK MOUNTAIN ESTATES 1 56 $293,900 N/A $293,900 $293,900
    OAKLYN HILLS 1 91 $550,000 N/A $550,000 $550,000
    OLD CAHABA 8 82 $394,863 N/A $465,000 $290,000
    OLD TOWN 1 56 $335,000 N/A $335,000 $335,000
    OLDE TOWNE FOREST 1 6 $355,000 N/A $355,000 $355,000
    PARK FOREST 2 58 $363,500 N/A $368,000 $359,000
    PARK FOREST VILLAGE 1 147 $314,000 N/A $314,000 $314,000
    PEAVINE CROSSING 7 32 $365,114 N/A $377,400 $340,900
    PELHAM 1 37 $359,990 N/A $359,990 $359,990
    POLO CROSSINGS 5 11 $305,000 N/A $325,000 $300,000
    PORTSOUTH 1 158 $269,999 N/A $269,999 $269,999
    QUAIL RIDGE 1 168 $569,000 N/A $569,000 $569,000
    RICE CREEK 1 99 $299,000 N/A $299,000 $299,000
    RIVER BEND 2 86 $503,950 N/A $589,900 $418,000
    RIVERWOODS 4 110 $584,975 N/A $795,000 $400,000
    ROYAL GROVE 1 99 $475,000 N/A $475,000 $475,000
    ROYAL OAKS 1 45 $425,000 N/A $425,000 $425,000
    SADDLE LAKE FARMS 1 31 $699,900 N/A $699,900 $699,900
    SADDLEWOOD 4 26 $306,425 N/A $324,900 $292,900
    SCOTTSDALE 2 28 $382,450 N/A $450,000 $314,900
    SHELBY FARMS 2 54 $357,500 N/A $379,999 $335,000
    SHELBY FOREST ESTATES 1 7 $479,900 N/A $479,900 $479,900
    SHIRE VALLEY FARMS 1 491 $1,125,000 N/A $1,125,000 $1,125,000
    SILVER LAKES 4 119 $489,950 N/A $580,000 $378,900
    SIMMS LANDING 1 36 $559,900 N/A $559,900 $559,900
    SPRINGS CROSSING 13 130 $281,627 N/A $329,900 $254,990
    ST CHARLES PLACE 2 19 $354,900 N/A $419,900 $289,900
    STAGECOACH TRACE 2 65 $345,000 N/A $375,000 $315,000
    STERLING GATE 3 82 $696,600 N/A $949,900 $550,000
    STONEHAVEN 1 168 $368,000 N/A $368,000 $368,000
    STRONG RIDGE ESTATES 1 211 $699,000 N/A $699,000 $699,000
    SUMMER BROOK 2 54 $292,450 N/A $319,900 $265,000
    SUNSET LAKE 1 290 $350,000 N/A $350,000 $350,000
    SUNSET MEADOWS 1 134 $1,499,900 N/A $1,499,900 $1,499,900
    TANGLEWOOD BY THE CREEK 1 134 $364,900 N/A $364,900 $364,900
    TARA 4 25 $935,925 N/A $1,200,000 $798,800
    THE COTTAGES AT CHESSER 1 14 $349,900 N/A $349,900 $349,900
    THE ENCLAVE 6 155 $580,233 N/A $649,900 $459,900
    THE MEADOWS 1 21 $269,000 N/A $269,000 $269,000
    THE RESERVE AT WALKER SPRINGS 4 5 $490,980 N/A $514,129 $461,690
    TIMBERLAKE 5 78 $504,060 N/A $599,900 $395,000
    TOCOA PARC 1 40 $280,000 N/A $280,000 $280,000
    TWELVE OAKS 1 73 $724,900 N/A $724,900 $724,900
    WATERSTONE 2 110 $294,000 N/A $318,000 $270,000
    WEATHERLY BERKSHIRE 1 21 $399,995 N/A $399,995 $399,995
    WEATHERLY BRENTWOOD 1 110 $262,900 N/A $262,900 $262,900
    WEATHERLY BROADMOOR 1 38 $479,000 N/A $479,000 $479,000
    WEATHERLY THE LEDGES 2 104 $584,450 N/A $589,000 $579,900
    WEATHERLY TREYMOOR ABBEY 1 118 $409,995 N/A $409,995 $409,995
    WEATHERLY WINDSOR 1 200 $570,000 N/A $570,000 $570,000
    WHISPERING PINES 1 21 $939,900 N/A $939,900 $939,900
    WHITE OAK MANOR 1 4 $2,975,000 N/A $2,975,000 $2,975,000
    WILD TIMBER 1 34 $550,000 N/A $550,000 $550,000
    WILDEWOOD VILLAGE 1 52 $305,000 N/A $305,000 $305,000
    WILLOW BRANCH 4 75 $543,663 N/A $610,000 $499,750
    WINDSTONE 6 89 $470,283 N/A $659,900 $329,000
    WYNLAKE 12 121 $526,699 N/A $684,742 $430,000

    Browse Active Listings

    Narrow your search — explore active and coming-soon listings by county, city, or zip code.

    STAY INFORMED

    Get Your Personalized Market Report

    Want a market analysis tailored to your specific neighborhood or property? Our REALTORS® will prepare a complimentary, data-driven report just for you.

    What's My Home Worth?

    Get Your Free Home Valuation

    Find out exactly what your property is worth in today's Central Alabama market. A licensed Precise Realty Group REALTOR® will prepare a complimentary, no-obligation comparative market analysis — typically delivered within 48 hours.

    Get My Free Valuation

    No obligation. No pressure. Just real numbers from a local REALTOR®.

    PRECISE REALTY GROUP

    A real estate agency serving Central Alabama. Expert advisory for residential listings, buyer representation, and investment properties.

    Contact Us

    Brokerage & Licenses

    Owner & Broker:Shannon Wormley
    License #: 000111860-0

    REALTORS®:
    • Dante Wormley (000165865-1)
    • Steve Daniels (000177899-0)
    • Niki Wilkins (000150797-1)
    SERVICE AREAS

    Communities We Serve Across Central Alabama

    From the heart of Greater Birmingham to the broader Central Alabama region, Precise Realty Group provides trusted real estate representation.

    Jefferson County
    • Bessemer
    • Birmingham
    • Center Point
    • Fairfield
    • Fultondale
    • Gardendale
    • Homewood
    • Hoover
    • Hueytown
    • Irondale
    • Leeds
    • Liberty Park
    • Midfield
    • Mountain Brook
    • Pinson
    • Pleasant Grove
    • Trussville
    • Vestavia Hills
    Shelby County
    • Alabaster
    • Chelsea
    • Columbiana
    • Helena
    • Montevallo
    • Pelham
    Chilton County
    • Clanton
    • Jemison
    • Maplesville
    • Thorsby
    Autauga County
    • Autaugaville
    • Millbrook
    • Prattville
    Montgomery County
    • Montgomery
    • Pike Road

    All material presented herein is intended for informational purposes only. Information is compiled from sources deemed reliable but is subject to errors, omissions, changes in price, condition, sale, or withdrawal without notice. Precise Realty Group is an Equal Housing Opportunity brokerage. Shannon Wormley, Broker (License #: 000111860-0).

    REALTOR® Brokerage
    Equal Housing OpportunityEqual Housing Opportunity

    The content relating to real estate in this web site comes in part from the Internet Data eXchange (IDX) program of Greater Alabama MLS. This information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Display of MLS data and information is usually deemed reliable but is not guaranteed accurate by the MLS. Supplied Open House Information is subject to change without notice. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Broker/Agent may have been included in the MLS data. The Broker/Agent operating this web site believes the data here to be correct, but advises interested parties to confirm them before relying on them in a purchase decision. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent. All information is subject to change and should be independently verified.
    © 2026 Greater Alabama MLS.

    Listing Data last updated: 09/04/2026 12:20 am
    Equal Housing Opportunity
    Service by Buying Buddy® IDX CRM
    Copyright © 2003 - 2026 Buying Buddy. All rights reserved.
    Copyright © 2026 Precise Realty Group. All rights reserved. Built with precision for Central Alabama.

    Cookie Preferences

    We use cookies to enhance your browsing experience, analyze site traffic, and deliver relevant content. You have full control over which non-essential cookies we use. Learn more

    Ask Whitney